Riverside Real Estate Market Report

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4065 Garvey 3 3 2,072 $585,000 $282 1 day
11246 Coolwater Drive 3 3 2,079 $749,500 $360 1 day
12599 Avocado 4 2 2,152 $835,000 $388 5 days
18439 Lurin Avenue 5 6 4,172 $1,326,330 $317 1 day
9535 Calico 6 5 3,885 $899,000 $231 5 days
11664 Richmond Street 3 2 1,324 $649,900 $490 2 days
3450 Scenic Drive N/A N/A N/A $999,000 Unknown 4 days
3660 Linwood 4 3 1,431 $898,000 $627 2 days
8811 California 4 2 1,258 $609,000 $484 4 days
6308 Hawarden 8 4 3,400 $1,949,999 $573 3 days
6389 Del Mar Way 3 2 1,155 $475,000 $411 3 days
16584 Creekside 5 3 2,627 $899,900 $342 4 days
6714 Palm 2 1 965 $575,000 $595 4 days
5416 Sunnyside 4 2 1,118 $575,000 $514 3 days
3170 Pachappa 3 2 1,372 $729,999 $532 3 days
1710 Main Street N/A N/A N/A $3,695,000 Unknown 3 days
16947 Orangecrest Court 5 5 4,748 $1,495,000 $314 3 days
6304 Riley 3 2 2,056 $675,000 $328 3 days
4303 Mission Inn Avenue 3 1 912 $485,000 $531 3 days
4041 Pedley Unit 112 4 2 1,400 $189,999 $135 3 days
3157 Teralina Circle 3 3 1,641 $605,990 $369 3 days
3161 Teralina Circle 3 3 1,380 $544,990 $394 3 days
3169 Teralina Circle 3 3 1,641 $599,990 $365 3 days
3165 Teralina Circle 3 3 1,380 $549,990 $398 3 days
Average: 3.7 2.8 2,281 $908,247 $374 94 days
Viewing 1 - 24 of 728
Viewing 1 - 24 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 Canyon Crest Unit 18 2 3 1,299 $499,000 $384 10 days
7158 Foxcroft 4 2 2,038 $724,850 $355 10 days
5673 Bella Drive 3 2 1,050 $590,000 $561 10 days
4431 Clarksdale 5 4 2,121 $746,000 $351 1 day
3152 Vista Terrace 5 3 3,773 $899,900 $238 10 days
11401 Rancho Del Oro 3 2 1,232 $629,000 $510 9 days
9249 Agave Place 3 2 1,510 $609,000 $403 6 days
4036 Eileen 3 1 924 $545,999 $590 3 days
11134 Traditions Court 5 4 3,797 $1,099,000 $289 10 days
19201 Marmalade Court 4 3 1,941 $739,000 $380 12 days
17195 Compass Drive 6 5 5,270 $1,495,000 $283 14 days
11341 Rancho La Brea 4 3 1,893 $665,000 $351 14 days
18493 Lurin Avenue 5 6 4,172 $1,262,450 $302 5 days
9426 Indiana Avenue N/A N/A N/A $535,500 Unknown 14 days
4600 Merrill 3 1 1,602 $734,900 $458 7 days
4230 13th N/A N/A N/A $763,000 Unknown 9 days
2973 Flanders 4 2 1,900 $599,900 $315 5 days
21065 Old Cedar Court 4 2 1,858 $700,000 $376 16 days
2862 Westridge 4 2 1,290 $700,000 $542 3 days
19662 Shadowbrook Way 6 5 3,685 $925,000 $251 17 days
3395 Santa Cruz Drive 4 2 1,572 $600,000 $381 6 days
1311 Cadwell Court 4 2 2,112 $899,000 $425 4 days
8751 Metta Circle 5 4 1,967 $675,000 $343 18 days
9391 California Avenue Unit 109 2 2 1,440 $135,888 $94 4 days
Average: 3.8 2.7 2,209 $863,084 $373 77 days
Viewing 1 - 24 of 286
Viewing 1 - 24 of 286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6014 Elenor Street 3 2 2,092 $595,000 $610,000 $291 3 days 7/26/26
3811 Mount Rubidoux 3 3 2,776 $975,000 $975,000 $351 0 days 7/24/26
2723 Iris Street 4 3 1,488 $499,900 $575,000 $386 14 days 7/24/26
6692 Adair 3 2 1,072 $549,900 $625,000 $583 8 days 7/24/26
No address 3 2 1,350 $550,000 $560,000 $414 16 days 7/24/26
7598 Orangebrook 4 2 2,206 $769,000 $769,000 $348 11 days 7/24/26
4973 Butler 4 3 2,234 $854,999 $877,000 $392 21 days 7/24/26
3540 Nelson N/A N/A N/A $875,000 $850,000 Unknown 29 days 7/24/26
3540 Nelson 5 4 2,384 $875,000 $850,000 $356 47 days 7/24/26
16435 Lois Lane 5 3 3,252 $1,179,000 $1,050,000 $322 44 days 7/24/26
2145 Fairview Avenue 4 2 2,158 $765,000 $790,000 $366 8 days 7/24/26
14282 Rock Place 4 2 2,490 $825,000 $820,000 $329 62 days 7/24/26
9199 Waverly Lane 3 3 1,641 $619,990 $619,990 $377 76 days 7/24/26
9330 9332 Saffron Court N/A N/A N/A $699,000 $656,500 Unknown 148 days 7/24/26
8777 Glencoe Drive 3 2 1,278 $589,000 $603,000 $471 3 days 7/23/26
5306 Bardwell 4 2 2,439 $799,999 $810,000 $332 8 days 7/23/26
1310 Coronet Drive 6 6 5,456 $1,295,000 $1,350,000 $247 19 days 7/23/26
4212 14th Street 4 2 1,562 $630,000 $620,000 $396 18 days 7/23/26
7874 Brass Kettle Circle 4 2 2,316 $729,000 $710,000 $306 45 days 7/23/26
1340 Cadwell Court 3 2 1,531 $729,000 $730,000 $476 27 days 7/23/26
4781 Brockton Avenue 3 1 1,176 $545,000 $550,000 $467 15 days 7/23/26
4685 Linwood Place 2 1 1,049 $430,000 $465,000 $443 5 days 7/22/26
8214 Lavender 5 4 3,746 $1,038,000 $1,024,000 $273 21 days 7/22/26
3516 Mckinley Street 2 1 990 $509,900 $530,000 $535 15 days 7/22/26
Average: 3.5 2.5 1,939 $701,986 $699,731 $379 37 days
Viewing 1 - 24 of 478
Viewing 1 - 24 of 478

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.