Riverside Real Estate Market Report

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2262 Century Avenue 5 3 2,610 $898,000 $344 0 days
5760 Avenue Juan Bautista 5 2 1,748 $789,999 $451 9 days
6624 Banyan 3 2 1,537 $569,000 $370 0 days
19981 Silvercrest Lane 4 2 1,480 $589,900 $398 0 days
8097 Booker 5 3 2,889 $819,000 $283 1 day
291 Hillandale Court 4 3 2,016 $759,950 $376 1 day
1719 Catania 3 3 1,819 $539,000 $296 3 days
7073 New Mexico 3 2 1,110 $499,000 $449 1 day
3535 Windstorm 4 3 1,926 $750,000 $389 1 day
10359 Gould Street N/A N/A N/A $1,863,000 Unknown 2 days
4535 Albion Dr 3 2 1,681 $625,000 $371 1 day
11912 Abington St 4 4 3,575 $1,249,500 $349 2 days
16401 Orangewind Lane 4 3 2,348 $950,000 $404 1 day
19625 Tangelo 4 3 1,776 $695,000 $391 1 day
4375 Toyon 4 2 1,509 $629,999 $417 1 day
6191 Streeter Ave Avenue 3 2 1,763 $714,900 $405 1 day
6487 Diamond 4 2 1,454 $590,000 $405 10 days
9319 Santa Barbara 4 3 3,242 $779,000 $240 1 day
5323 Falkirk 4 4 2,496 $899,900 $360 2 days
3700 BUCHANAN Unit 72 3 2 1,240 $125,555 $101 2 days
2766 Loyola 5 3 2,238 $775,000 $346 3 days
5505 Norwood Avenue 4 3 1,920 $749,000 $390 2 days
5872 Shaker 5 4 3,379 $1,020,000 $301 2 days
8476 Colorado 3 2 1,328 $675,000 $508 2 days
Average: 3.7 2.8 2,191 $871,689 $373 95 days
Viewing 1 - 24 of 753
Viewing 1 - 24 of 753
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8586 Randolph 3 1 912 $560,000 $614 6 days
1633 Sunup 3 2 1,803 $729,000 $404 2 days
17029 Doria Court 5 4 4,425 $1,499,900 $338 4 days
5919 Hudson 4 2 1,416 $839,900 $593 6 days
440 Elsmere Drive 4 3 2,188 $625,000 $285 8 days
6012 Matheson Drive 3 3 1,555 $662,000 $425 10 days
8944 Mesa Oak Drive 3 2 1,931 $515,250 $266 4 days
8868 Randolph Street 4 2 1,260 $580,000 $460 7 days
4224 Brockton Avenue 4 4 1,876 $699,000 $372 8 days
9391 California Avenue Unit 108 2 2 1,440 $52,500 $36 2 days
2845 Westridge 3 2 1,050 $510,000 $485 10 days
3862 San Marcos Avenue 4 2 1,473 $625,000 $424 0 days
3575 Philadelphia Court 4 2 1,809 $629,999 $348 6 days
2943 Gertrude 4 3 1,740 $659,500 $379 11 days
18493 Oak Park Drive 4 5 3,817 $1,350,000 $353 5 days
16083 Regency Ranch 5 5 3,426 $1,250,000 $364 0 days
6630 Mount Diablo 3 2 1,771 $645,000 $364 11 days
5421 Camino Real 3 2 1,700 $688,000 $404 2 days
3663 Buchanan Unit 130 2 2 1,344 $159,900 $118 1 day
20870 Millbrook 3 2 1,925 $719,900 $373 5 days
5419 Lauder Court 3 3 1,555 $635,000 $408 3 days
3096 Bautista 3 1 1,200 $575,000 $479 3 days
1118 W Blaine Unit 202 1 1 616 $249,000 $404 21 days
4229 Wheeler Street 4 2 1,350 $559,000 $414 2 days
Average: 3.6 2.6 2,004 $827,837 $381 70 days
Viewing 1 - 24 of 260
Viewing 1 - 24 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11140 Bridgepoint Circle 5 3 2,561 $730,000 $730,000 $285 8 days 9/9/26
1411 Clemson way 3 2 1,170 $395,000 $385,000 $329 11 days 9/9/26
8633 Garfield Street 4 2 1,635 $714,900 $690,000 $422 63 days 9/9/26
9237 Meadow 6 3 3,144 $829,000 $850,000 $270 14 days 9/8/26
1268 Las Ventanas 5 3 3,723 $1,289,990 $1,275,000 $342 61 days 9/8/26
8187 Buckingham Place 3 2 1,353 $635,000 $635,000 $469 17 days 9/8/26
7558 Baerss Road 4 2 2,106 $745,000 $760,000 $360 105 days 9/8/26
4227 Miramonte Place 3 4 2,400 $749,000 $720,000 $300 134 days 9/8/26
5680 Ensenada Way 4 2 1,382 $649,000 $665,000 $481 4 days 9/4/26
5545 Norman Way N/A N/A N/A $195,000 $185,000 Unknown 6 days 9/4/26
1074 Basilone Drive 4 2 1,682 $769,990 $770,000 $457 4 days 9/4/26
5412 Deveron Court 5 3 2,995 $965,000 $960,000 $320 12 days 9/4/26
4315 Admiralty Court 3 3 1,510 $559,000 $566,000 $374 8 days 9/4/26
9391 California Avenue Unit 109 2 2 1,440 $135,888 $132,500 $92 9 days 9/4/26
4126 Eileen Street 3 2 1,463 $648,990 $648,990 $443 31 days 9/4/26
4123 Polk Street 4 2 1,540 $679,800 $690,000 $448 65 days 9/4/26
17731 Glen Hollow 5 4 3,912 $1,325,000 $1,275,000 $325 60 days 9/4/26
1164 Massachusetts Avenue 2 2 940 $565,000 $565,000 $601 23 days 9/4/26
5146 Golden Avenue 4 2 1,820 $675,000 $675,000 $370 44 days 9/4/26
19165 Spalding 4 2 1,850 $699,000 $690,000 $372 28 days 9/4/26
3894 Polk 3 3 1,481 $471,000 $461,000 $311 108 days 9/4/26
Rancho Corto Drive N/A N/A N/A $115,000 $115,000 Unknown 32 days 9/4/26
6361 Chattanooga Dr 3 3 1,550 $450,000 $450,000 $290 17 days 9/3/26
13430 Pointer Court 8 5 5,270 $2,195,000 $2,150,000 $407 103 days 9/3/26
Average: 3.7 2.7 2,131 $805,418 $797,223 $373 41 days
Viewing 1 - 24 of 421
Viewing 1 - 24 of 421

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.